Theme 3 Professional Tasks (with Theme 1 Multi-Agent + Theme 2 Long-Horizon hat-trick)
| Asset | Link |
|---|---|
| Master training notebook | ▶ Open in Colab · browse on GitHub · browse on HF · download .ipynb |
| Demo video (90s) | https://www.youtube.com/watch?v=0Jy78rg_0BQ |
| Blog walkthrough | FINAL_SUBMIT/Blog.MD |
| Receipts (128 sha256-stamped) | FINAL_SUBMIT/receipts/ |
| Plots (13 axis-labeled) | FINAL_SUBMIT/plots/ |
| Endpoint | Description |
|---|---|
| GET /health | health check |
| GET /tasks | list tasks + action schema |
| GET /state | current state metadata |
POST /reset | start a new episode (body: {task_id, seed}) |
POST /step | execute action (body: SupplyMindAction) |
| GET /docs | interactive Swagger UI for all endpoints |
| Metric | Value |
|---|---|
| REINFORCE solve rate | 100% |
| Wilcoxon p | 9.39 × 10⁻³⁵ |
| Cohen d | +4.77 |
| Adversarial attacks blocked | 257/257 = 100% |
| HF Space rollout success | 20/20 steps 200 OK |
| FRED real Brent events | 8/8 historical events |
| 250-feature individual demonstration | 248/250 = 99.2% |
| Sha256-stamped receipts | 128 |
Built for Meta PyTorch × Scaler OpenEnv Hackathon Finals 2026 · Bangalore
License: MIT · Author: ShAuRyA-Noodle · Built to be audited